Preblikavanie displeja

Založil Quin, 11. 05. 2011, 17:22:54

Předchozí téma - Další téma

Quin

Zdravím...pred časom som nainštaloval na moje Lenovo debian squeeze - všetko ok až na fakt že mi občas preblikne displej.
Grafiku mam Intel GMA 4500MHD
Nie som si ani istý či mám nainštalované ovladače - ako to zistím? Prípadne ako by som nainštaloval nové ?

Prosím pomôžte , dost to otravuje.

Quin


Ota Trkola

Nevím, co bych ti poradil. Mám také Lenovo s kartou GMA HD a Debian Squeeze a chodí mi to naprosto bez problémů včetně HD videa.

Hobild

Citace od: Quin kdy 11. 05. 2011, 17:22:54
...Nie som si ani istý či mám nainštalované ovladače - ako to zistím? Prípadne ako by som nainštaloval nové ?...
Urcite ano, jinak by byl jen cerny monitor/display, respektive jen textovy rezim
O ovladaci:
vystup z prikazu glxinfo
nebo
koukni do /etc/X11/xorg.conf, co je tam
nebo vystup z prikazu
hwinfo --gfxcard|grep Driver
jsou samozrejme i jine zpusoby.

Blikani by mohl zpusobovat starsi ovladac, ktery si dokonale nesedl s hw, i kdyz to v tomto pripade neni bezne (jinym to funguje). Jedina moznost je stahnout od vyrobce novejsi verzi ovladace a tu doinstalovat do systemu. S intelem ale nemam zkusenost, tudiz neporadim.
H.

Quin

V podstate aj mne to ide bez problémov -taktiez ide HD video- len to sem tam preblikne.
Nerobí to nejak pravidelne..zatial sa mi to nepodarilo odsledovať.
V každom prípade len fakt, že viem že to môže spraviť hocikedy, je dosť nepríjemný.. ???
V /etc/X11 xorg.conf nemám

Vystup z glxinfo:
name of display: :0.0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
    GLX_OML_swap_method, GLX_SGI_make_current_read, GLX_SGI_swap_control,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
    GLX_SGIX_visual_select_group
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory,
    GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control,
    GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control,
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
    GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_SGI_make_current_read,
    GLX_SGI_video_sync, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGIX_visual_select_group,
    GLX_EXT_texture_from_pixmap
OpenGL vendor string: Tungsten Graphics, Inc
OpenGL renderer string: Mesa DRI Mobile Intel® GM45 Express Chipset GEM 20091221 2009Q4 x86/MMX/SSE2
OpenGL version string: 2.1 Mesa 7.7.1
OpenGL shading language version string: 1.20
OpenGL extensions:
    GL_EXT_compiled_vertex_array, GL_EXT_texture_env_add, GL_ARB_copy_buffer,
    GL_ARB_depth_texture, GL_ARB_depth_clamp, GL_ARB_draw_buffers,
    GL_ARB_draw_elements_base_vertex, GL_ARB_fragment_program,
    GL_ARB_fragment_program_shadow, GL_ARB_fragment_shader,
    GL_ARB_framebuffer_object, GL_ARB_half_float_pixel,
    GL_ARB_map_buffer_range, GL_ARB_multisample, GL_ARB_multitexture,
    GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object,
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_provoking_vertex,
    GL_ARB_seamless_cube_map, GL_ARB_shader_objects,
    GL_ARB_shading_language_100, GL_ARB_shading_language_120, GL_ARB_shadow,
    GL_ARB_sync, GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add,
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
    GL_ARB_texture_env_dot3, GL_ARB_texture_mirrored_repeat,
    GL_ARB_texture_non_power_of_two, GL_ARB_texture_rectangle,
    GL_ARB_transpose_matrix, GL_ARB_vertex_array_bgra,
    GL_ARB_vertex_array_object, GL_ARB_vertex_buffer_object,
    GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos,
    GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
    GL_EXT_blend_logic_op, GL_EXT_blend_minmax, GL_EXT_blend_subtract,
    GL_EXT_cull_vertex, GL_EXT_copy_texture, GL_EXT_draw_range_elements,
    GL_EXT_framebuffer_blit, GL_EXT_framebuffer_object, GL_EXT_fog_coord,
    GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
    GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels,
    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
    GL_EXT_polygon_offset, GL_EXT_provoking_vertex, GL_EXT_rescale_normal,
    GL_EXT_secondary_color, GL_EXT_separate_specular_color,
    GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
    GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
    GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias,
    GL_EXT_texture_object, GL_EXT_texture_rectangle, GL_EXT_texture_sRGB,
    GL_EXT_texture_swizzle, GL_EXT_vertex_array, GL_EXT_vertex_array_bgra,
    GL_3DFX_texture_compression_FXT1, GL_APPLE_client_storage,
    GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object,
    GL_ATI_blend_equation_separate, GL_ATI_envmap_bumpmap,
    GL_ATI_texture_env_combine3, GL_ATI_separate_stencil,
    GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
    GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
    GL_MESA_pack_invert, GL_MESA_texture_signed_rgba, GL_MESA_ycbcr_texture,
    GL_MESA_window_pos, GL_NV_blend_square, GL_NV_depth_clamp,
    GL_NV_light_max_exponent, GL_NV_packed_depth_stencil,
    GL_NV_texture_env_combine4, GL_NV_texture_rectangle,
    GL_NV_texgen_reflection, GL_NV_vertex_program, GL_NV_vertex_program1_1,
    GL_OES_read_format, GL_SGIS_generate_mipmap, GL_SGIS_texture_border_clamp,
    GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays

72 GLX Visuals
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc2 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xc3 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xc4 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xc5 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xc6 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xc7 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xc8 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xc9 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xca 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xcb 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xcc 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xcd 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xce 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xcf 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xd0 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xd1 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xd2 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xd3 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xd4 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xd5 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xd6 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xd7 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xd8 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xd9 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xda 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xdb 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xdc 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xdd 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xde 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xdf 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xe0 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xe1 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xe2 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xe3 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xe4 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe5 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xe6 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe7 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xe8 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe9 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xea 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xeb 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xec 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xed 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xee 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xef 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xf0 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf1 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf2 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf3 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf4 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf5 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf6 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf7 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xf8 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf9 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xfa 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xfb 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xfc 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xfd 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xfe 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xff 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x100 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x101 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x102 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x103 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x104 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x105 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x106 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x61 32 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None

96 GLXFBConfigs:
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x62  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x63  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x64  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x65  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x66  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x67  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x68  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x69  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x6a  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x6b  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x6c  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x6d  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x6e  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x6f  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x70  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x71  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x72  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x73  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x74  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x75  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x76  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x77  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x78  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x79  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x7a  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x7b  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x7c  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x7d  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x7e  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x7f  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x80  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x81  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x82  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x83  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x84  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x85  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x86  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x87  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x88  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x89  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x8a  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x8b  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x8c  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x8d  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x8e  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x8f  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x90  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x91  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x92  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x93  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x94  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x95  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x96  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x97  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x98  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x99  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x9a  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x9b  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x9c  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x9d  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0x9e  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x9f  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa0  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa1  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa2  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa3  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa4  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xa5  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xa6  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xa7  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xa8  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xa9  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xaa  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xab  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xac  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xad  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xae  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xaf  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xb0  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb1  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb2  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb3  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb4  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb5  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb6  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xb7  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xb8  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xb9  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xba  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xbb  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xbc  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xbd  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xbe  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xbf  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xc0  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc1  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow


vystup z hwinfo :
hwinfo --gfxcard
09: PCI 02.0: 0300 VGA compatible controller (VGA)             
  [Created at pci.318]
  UDI: /org/freedesktop/Hal/devices/pci_8086_2a42
  Unique ID: _Znp.iLZtRTTGvq4
  SysFS ID: /devices/pci0000:00/0000:00:02.0
  SysFS BusID: 0000:00:02.0
  Hardware Class: graphics card
  Model: "Intel Mobile 4 Series Chipset Integrated Graphics Controller"
  Vendor: pci 0x8086 "Intel Corporation"
  Device: pci 0x2a42 "Mobile 4 Series Chipset Integrated Graphics Controller"
  SubVendor: pci 0x17aa "Lenovo"
  SubDevice: pci 0x213a
  Revision: 0x07
  Driver: "i915"
  Driver Modules: "drm"
  Memory Range: 0xf2400000-0xf27fffff (rw,non-prefetchable)
  Memory Range: 0xd0000000-0xdfffffff (rw,prefetchable)
  I/O Ports: 0x1800-0x1807 (rw)
  IRQ: 32 (5033 events)
  I/O Ports: 0x3c0-0x3df (rw)
  Module Alias: "pci:v00008086d00002A42sv000017AAsd0000213Abc03sc00i00"
  Driver Info #0:
    Driver Status: i915 is active
    Driver Activation Cmd: "modprobe i915"
  Config Status: cfg=new, avail=yes, need=no, active=unknown

10: PCI 02.1: 0380 Display controller
  [Created at pci.318]
  UDI: /org/freedesktop/Hal/devices/pci_8086_2a43
  Unique ID: ruGf.DowVLJmwASA
  SysFS ID: /devices/pci0000:00/0000:00:02.1
  SysFS BusID: 0000:00:02.1
  Hardware Class: graphics card
  Model: "Intel Mobile 4 Series Chipset Integrated Graphics Controller"
  Vendor: pci 0x8086 "Intel Corporation"
  Device: pci 0x2a43 "Mobile 4 Series Chipset Integrated Graphics Controller"
  SubVendor: pci 0x17aa "Lenovo"
  SubDevice: pci 0x213a
  Revision: 0x07
  Memory Range: 0xf2100000-0xf21fffff (rw,non-prefetchable)
  Module Alias: "pci:v00008086d00002A43sv000017AAsd0000213Abc03sc80i00"
  Config Status: cfg=new, avail=yes, need=no, active=unknown




našiel som niečo takéto, neviem či to pomôže..
http://wiki.debian.org/IntelEmbeddedMediaGraphicsDriver


Hobild

ovladac i915 Driver: "i915" grafika Model: "Intel Mobile 4 Series Chipset Integrated Graphics Controller"   funguje 3D akcelerace   direct rendering: Yes pouziva se OpenGL OpenGL renderer string: Mesa DRI Mobile Intel® GM45 Express Chipset GEM 20091221 2009Q4 x86/MMX/SSE2
OpenGL version string: 2.1 Mesa 7.7.1

takze vse vypada OK. Jeste kouknout do logu, jestli se nenajde neco tam a pokusit se vysledovat, jestli to problikavani neco nevyvolava (konkretni aplikace nebo nejaka aktivita).
A hledat na netu. Obecne se doporucuje vyhledat nejnovejsi ovladace, ale to jsem uz psal. Intel mival potize s ovladaci grafiky spis driv, v soucasnosti uz problemy nebyvaji.
H.

Quin

Citacetakze vse vypada OK. Jeste kouknout do logu, jestli se nenajde neco tam a pokusit se vysledovat, jestli to problikavani neco nevyvolava (konkretni aplikace nebo nejaka aktivita).
Ehm...a do akého logu presne? (som začiatočník)

